For daily rates contact the Pro Shop at (609) 884-1563. For the exact rate for the date you would like to play, click here.
Month | Time | Monday - Thursday | Friday - Sunday |
---|---|---|---|
January | All day | $50 | $60 |
February | All day | $50 | $60 |
March | All day | $60 | $70 |
April | All day | $70 | |
May | Before 1:00 pm | $95 | |
1:00 - 3:00 pm | $74 | ||
After 3:00 pm | $54 | ||
Memorial Day Weekend 5/26–5/29 |
Before 1:00 pm | $110 | |
1:00 - 3:00 pm | $89 | ||
After 3:00 pm | $64 | ||
June | Before 1:00 | $110 | |
1:00 - 3:00 pm | $79 | ||
After 3:00 pm | $59 | ||
July 4th weekend 6/30 –7/5 |
Before 1:00 pm | $120 | |
1:00 - 3:00 pm | $89 | ||
After 3:00 pm | $64 | ||
Summer |
Before 1:00 pm | $110 | |
1:00 - 3:00 pm | $79 | ||
After 3:00 pm | $59 | ||
Labor Day Weekend 9/1–9/4 |
Before 1:00pm | $120 | |
1:00 - 3:00 pm | $89 | ||
After 3:00 pm | $64 | ||
September 7–30 | Before 1:00 pm | $89 | |
1:00 - 3:00 pm | $74 | ||
After 3:00 pm | $64 | ||
October | All day | $65 | $75 |
November | All day | $55 | $65 |
December | All day | $50 | $60 |
For one parent and one child under 17. Enjoy 9 holes of golf for $60 with cart after 4pm.
Save 20% on your stay at The Chalfonte Hotel when you play a round of golf at Cape May National May-June 2012. Offer is based on availability. Excluding holidays.
Specials and rates subject to change. Contact reservations for availability. (609) 884-8409.
Starting times are required at Cape May National Golf Club. Tee times may be made up to 14 days in advance if held with a credit card.
609-884-1563
Book a tee time online